Google Workspace has two SKU families: Business and Enterprise
The Business plans are Business Starter, Business Standard & Business Plus.
The Enterprise plans are Enterprise Essentials, Enterprise Standard & Enterprise Plus.
Click here to make further inquiries.
See the table below to view the different plan features;
| BUSINESS FAMILY | ENTERPRISE FAMILY | |||||
| Business Starter | Business Standard | Business Plus | Enterprise Essentials | Enterprise Standard | Enterprise Plus | |
| email + core collaboration | enhanced email+ more storage | most storage and enhanced security | Core collaboration only: Only Chat, Meet & Drive | unlimited storage and enhanced security | unlimited storage, advanced security & compliance | |
| No of users/emails | up to 300 | up to 300 | up to 300 | unlimited | unlimited | unlimited |
| Gmail & Calendar | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Chat, Meet, Drive & Document Editors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Storage (email, docs & photos) | 30 GB | 2 TB | 5 TB | 1 TB | Unlimited | Unlimited |
| Number of participants per meeting for Google Meet | Up to 100 users | Up to 150 users | Up to 250 users | Up to 150 users | Up to 250 users | Up to 250 users |
| Presentation, screen sharing, Dial-in & external participants for Meet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Groups, Collaborative Inbox, Chat rooms, Directory Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Other Google Services: Blogger, Youtube, Sites, etc | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Access accross devices | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Offline Access | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sync with Outlook and other email clients via POP3 & IMAP | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 2-step verification, password monitoring, security key management, etc | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alert center | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Usage trends & audit logs | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Email address, Aliases, and mailing lists | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Single Sign-On (SSO) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Endpoint Management | Fundamental | Fundamental | Advanced | Enterprise | Enterprise | |
| Mobile Device Management | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Advanced email delivery options | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Email security and compliance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 99.9% uptime guarantee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Build Apps without codes using Appsheet | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cloud Search (across Google services only) | ✔ | ✔ | ✔ | ✔ | ||
| Chat outside your organization | ✔ | ✔ | ✔ | ✔ | ||
| Breakout Rooms, HandRaising, Attendance Tracking | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Q&A, Polls, record and save meetings | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Shared Drives for teams (coming soon) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Custom branding for documents & templates | ✔ | ✔ | ✔ | ✔ | ||
| Advanced Drive auditing & reports | ✔ | ✔ | ✔ | ✔ | ||
| Vault for email/IM eDiscovery and archiving | ✔ | ✔ | ✔ | |||
| Premium analytics, security controls & email encryption | ✔ | ✔ | ✔ | |||
| Automated mobile control & tracking | ✔ | ✔ | ✔ | |||
| Connect LDAP-based apps and services | ✔ | ✔ | ✔ | |||
| in-domain live streaming for meetings | ✔ | ✔ | ||||
| Cloud Search (outside Google services) | ✔ | ✔ | ||||
| Advanced Data Loss Prevention (DLP) | ✔ | ✔ | ||||
| Cloud Identity Premium | ✔ | ✔ | ||||
| Advanced enterprise control & customization | ✔ | ✔ | ||||
| Context-aware access | ✔ | |||||
| Compliance Certification | ✔ | |||||
| Security center | ✔ | |||||
| S/MIME encryption | ✔ | |||||
| Data regions | ✔ | |||||
| Access transparency | ✔ | |||||
| Noise cancellation | ✔ | |||||
| Connected Sheets | ✔ | |||||
| 3rd Party archiving tool integration | ✔ | |||||
| Work Insights | ✔ | |||||
| Create & Publish apps with AppSheet PRO | ✔ | |||||
Click here to make further inquiries.